|
|
|||
|
| Receivers
| Wideband Comm | Frequency
Reference | |
|||
Receiver Products |
PDF
|
||
| ZRC-706L | Six Channel SCPC Receiver |
|
|
| ZRW-230 | Wide Band Receiver, 20 - 3000 MHz |
|
|
| ZMT-200 Series |
|
||
| ZMT-205 | 0.5 GHz - 4.2 GHz Microwave Tuner | ||
| ZMT-208 | 4.0 GHz - 8.5 GHz Microwave Tuner | ||
| ZMT-211 | 8.0 GHz - 11.0 GHz Microwave Tuner | ||
| ZMT 215 | 11.0 GHz - 14.5 GHz Microwave Tuner | ||
| ZMT-219 | 14.5 GHz - 18.5 GHz Microwave Tuner | ||
| ZMT-220 | 17.6 GHz - 20.3 GHz Microwave Tuner | ||
| ZMT-224 | 20.2 GHz - 24.2 GHz Microwave Tuner | ||
| ZMT-227 | 24.0 GHz - 27.0 GHz Microwave Tuner | ||
| ZMRU-200 | Miniature Tunable Microwave Receiver, 3.0 - 40 GHz |
|
|
| ZSR - 010 | Miniature Microwave Tuner, 0.20 - 10 GHz |
|
|
| ZFC-107A | 10.7 MHz to Baseband Converter | ||
| ZFC-212B | Dual Channel Frequency Upconverter | ||
| ZFC-331 | IF to IF Frequency Converter |
|
|
| ZFC-339 | IF to IF Frequency Converter |
|
|
| ZFC-542A-1, -2 | Dual Channel Wideband IF to Baseband Downconverter | ||
| ZFC-542B | Dual Channel Baseband to Wideband IF Upconverter | ||
| ZFC-561A | Single Channel Frequency Downconverter | ||
| ZFC-561B | Single Channel Frequency Upconverter | ||
| ZFC-571B / -581B | IF to Baseband / Baseband to IF Frequency Converter |
|
|
| ZFC-591 | Baseband to IF Frequency Converter |
|
|
| ZFC-2026 | Wideband Frequency Upconverter |
|
|
Wideband Communications Products <top> |
PDF
|
||
| ZDL-11#(1-4)-100 | mm-Wave Data Link [Specify Frequency 10.0-49.9 GHz] |
|
|
| ZDL-11#(1-4)-200 | mm-Wave Data Link [Specify Frequency 50.0-89.9 GHz] |
|
|
| ZDL-111-3## (00-99) | mm-Wave Data Link [Specify Frequency 90.0-99.9 GHz] |
|
|
| ZDL-111-4## (00-99) | mm-Wave Data Link [Specify Frequency 100 - 110 GHz] |
|
|
| ZDL-38 | mm-Wave Data Link [38 GHz] (Custom) | ||
| ZDV-300 | Wireless Digital Voice / Data System |
|
|
| ZBR-512 | Frequency Agile Data Transceiver System | ||
| ZRA-100 | Personal Alarm System: Coin Transmitter & Monitor Stn |
|
|
| ZRA-240 | 2.4 GHz Individual Remote Alarm System |
|
|
Frequency Reference Products <top> |
PDF
|
||
| ZFR-10A | 10 MHz FrequencyStandard | ||
| ZFR-50A | 10, 50 MHz Frequency Standard | ||
| ZFR-50C | 10, 50 MHz Frequency Standard / 22V @ 1A aux. supply | ||
Amplifier Products <top> |
PDF
|
||
| ZGC-15B | Wideband AGC’ed Amplifier 100 - 1000 MHz | ||
| ZLA-170B | 70 MHz IF LOG Amplifier | ||
| ZAM-220 | Amplifier / Filter Module | ||
| ZAM-215 | Amplifier / Filter Module | ||
Modulator Products <top> |
PDF
|
||
|
ZMD-10A |
UHF Telemetry Data Modulator | ||
| ZMD-11A | VHF Telemetry Data Modulator | ||
| ZDO-510 | Oscillator / Modulator | ||
| ZMD-20A | Synthesizer / Demodulator | ||
Demodulator Products <top> |
PDF
|
||
| ZDM-523B | High Performance FM Demodulator | ||
| ZMD-2SC5A | PSK Modulator / Demodulator | ||
Analysis Products <top> |
PDF
|
||
| ZDC-210 | A/D and D/A Converter Module | ||
| ZPR-233A | Remote Pan Display Unit | ||
| ZPL-233A | Local Pan Display Unit | ||
| ZPS-515 | Low Profile Power Supply | ||
| ZPD-11B | Pan Display | ||
| ZPC-101A | Pan Controller / Interface | ||
| ZEQ-342A | Microwave Delay Equalizer | ||
| ZSS-115A | Satellite Signal Simulator | ||
| ZMC-158 | 20 MHz – 2.5 GHz Wideband 8-Port Multicoupler |
|
|
| ZMC-258 | 1.4 GHz – 2.4 GHz 8-Port Multicoupler |
|
|
Antenna Products <top> |
PDF
|
||
| ZAN-900 | mm-Wave Antenna | ||
| ZAN-133A | Planar Antenna Array | ||
| ZAN-706A | Antenna | ||
| ZAN-716A | Patch Array, installed | ||